Pencetak Barcode Industrial
● Posisi tepat tags kecil;
● Pencetakan kecepatan tinggi dari label besar;
● Operasi mudah layar sentuhan;
● Diversifikasi portfolio aksesori;
Halaman Rincian
Spesifikasi
Akses
Panduan Video
Download
Resolusi | 203dpi, 300dpi | |
---|---|---|
Metode cetakan | Direct Thermal and Transfer Thermal | |
Kecepatan cetakan maksimum | 12ips @ 203dpi, 10ips @ 300dpi | |
Lebar cetakan maksimum | 6.61"(168mm) | |
Panjang cetak maksimum | 90"(2,286mm) @ 203dpi, 60"(1,524mm) @ 300dpi, 30"(762mm) @ 600dpi | |
Dimensi fisik(W x H x D) | 12.83"(326mm) × 13.5"(343mm) × 18.19"(462mm) | |
Berat | 31.97lbs(14.5kg) | |
Prosesor | 32-bit RISC CPU | |
Ingatan | 256 MB Flash / 512 MB RAM | |
Interface | Standard: Serial RS232, USB-B, USB Host, Parallel, and Ethernet 10/100Base TOptional: Wi-Fi802.11a/b/g/n/ac, GPIO(factory option), Bluetooth 5.2/LE(factory option) | |
enkripsi keamanan WiFi | WEP 40/128bit, WPA Personal (PSK), WPA2 Personal (PSK) Enterprise (AES CCMP) | |
WiFi security authentication | EAP-TLS, EAP-FAST, EAP-TTLs, PEAPv0/MS-CHAPv2, PEAPv1. EAP-MDS, LEAP | |
Kuasa | Auto Range 100 ~ 240 AVC (48 ~ 62 Hz) | |
Antaramuka pengguna | 1 power switch8 operation buttons(menu,feed,pause,up,down,back,enter,calibration)4 LEDs with 3 colors3.5" color touch display | |
Sensor | Gap transmissive sensorBlack mark reflective sensor (position adjustable)Head open sensorRibbon end sensor | |
Font internal | 8 resident expandable ZPL II bitmap fontsSimplified Chinese, Traditional ChineseDownloadable objects include graphics, scalable and bitmap fonts, label templates and formatsIBM Code Page 850 international character sets are available in the fonts A, B, C, D, E, F, G and 0 through software controlCode Page 1250, 1251, 1252, 1253, 1254, 1255, 1256 Support with font 0 | |
Format grafik | PCX,BMP | |
Kode bar | 1D barcode: UPC-A, UPC-E, Codabar, CODE128, CODE39, CODE93, EAN-8, EAN-13, UCC/EAN128, POSTNET, ITF14, MSI, Plessey, Telepen, GS1 DataBar, German Post Code, Interleaved 2 of 5, Standard 2 of 5, Industrial 2 of 5, CODE11, EAN142D barcode: PDF417, Data Matrix, Maxicode, QR Code, MicroPDF471, Aztec | |
Rotasi fonta dan kode bar | 0, 90, 180, 270 degree | |
Bahasa Pencetak | ZPL-II, TSPL, DPL, EPL2 | |
Media type | Continuous, die-cut, black mark, fan-fold, notch | |
Pengendalian media | Standard: Continuous, Tear-Off / Options: Peel-Off, Cut, and Rewind | |
Media width | Min 2"(50.8mm) / Max 6.89"(175mm) | |
Lebar media | 0.002"(0.06mm) to 0.010"(0.254mm) | |
Diameter inti media | 1.5"(38.1mm) | |
Media diameter max. roll | 10.0"(254mm) | |
Panjang media | Min.: Tear-Off 0.31"(8mm) @ 203dpi, 0.24"(6mm) @ 300dpiMin.: Peel-Off , Cutter 1.0"(25.4mm)Max.: 90"(2,286mm) @ 203dpi, 60"(1,524mm) @ 300dpi | |
Tipe rebon | Wax, Wax/Resin, Resi | |
Panjang rebon | 1476.4 ft(450m) | |
Diameter inti rebon | 1.0"(25.4mm) | |
Lebar batang | Min 2.28"(58mm)/ Max 6.77"(172mm) | |
Kondisi lingkungan | Operating Temperature: 41° to 122°F (5° to 50°C) (limitations based on selected media) / Operating Humidity: 25 to 85% RH Non-CondensingStorage Temperature: -4° to 140° F (-20° to 60° C) / Storage Humidity: Non-Condensing | |
Safety Certification | CCC, FCC, CE, BSMI, Energy Star, CB | |
Konser lingkungan | RoHS, WEEE | |
Opsi | Wi-Fi802.11a/b/g/n/acBluetooth 5.2/LE(factory option)GPIO(factory option)RewindPeel |
WIFI
Modul Peeler dan Rewind
Desc
Jenis
OS
Versi
Operasi