Halaman Rincian
Spesifikasi
Akses
Panduan Video
Download
Resolusi | 203dpi, 300dpi | |
---|---|---|
Metode cetakan | Direct Thermal and Transfer Thermal | |
Kecepatan cetakan maksimum | 6ips @ 203dpi, 4ips @ 300dpi | |
Lebar cetakan maksimum | 4.25"(108mm) @ 203dpi and 4.17"(106mm) @ 300dpi | |
Panjang cetak maksimum | 90"(2,286mm) @ 203dpi, 60"(1,524mm) @ 300dpi | |
Dimensi fisik(W x H x D) | 7.09"(180mm) × 11.54"(293mm) × 9.33"(237mm) | |
Berat | 6.17lbs(2.8kg) | |
Prosesor | 32-bit RISC CPU | |
Ingatan | 16 MB Flash / 16 MB RAM | |
Interface | Standard: USB-B and Ethernet 10/100Base T Optional: Bluetooth 5.2/LE(factory option) |
|
enkripsi keamanan WiFi | N/A | |
WiFi security authentication | N/A | |
Kuasa | External universal switching power supply Input: AC 100~240V, 2.5A, 50~60 Hz Output: DC 24V 2A, 48W |
|
Antaramuka pengguna | 2 operation buttons(power,feed) 2 LEDs with 3 colors |
|
Sensor | Gap transmissive sensor Black mark reflective sensor (position adjustable) Head open sensor Ribbon end sensor |
|
Font internal | 8 resident expandable ZPL II bitmap fonts Simplified Chinese, Traditional Chinese Downloadable objects include graphics, scalable and bitmap fonts, label templates and formats IBM Code Page 850 international character sets are available in the fonts A, B, C, D, E, F, G and 0 through software control Code Page 1250, 1251, 1252, 1253, 1254, 1255, 1256 Support with font 0 |
|
Format grafik | PCX,BMP | |
Kode bar | 1D barcode: UPC-A, UPC-E, Codabar, CODE128, CODE39, CODE93, EAN-8, EAN-13, UCC/EAN128, POSTNET, ITF14, MSI, Plessey, Telepen, GS1 DataBar, German Post Code, Interleaved 2 of 5, Standard 2 of 5, Industrial 2 of 5, CODE11, EAN14 2D barcode: PDF417, Data Matrix, Maxicode, QR Code, MicroPDF471, Aztec |
|
Rotasi fonta dan kode bar | 0, 90, 180, 270 degree | |
Bahasa Pencetak | ZPL-II, TSPL, DPL, EPL2 | |
Media type | Continuous, die-cut, black mark, fan-fold, notch | |
Pengendalian media | Standard: Continuous, Tear-Off / Options: Peel-Off, Cut | |
Media width | Min 1"(25.4mm) / Max 4.65"(118mm) | |
Lebar media | 0.002"(0.06mm) to 0.010"(0.250mm) | |
Diameter inti media | 0.5"(12.7mm)/ 1"(25.4mm)/ 1.5"(38.1mm) | |
Media diameter max. roll | 5.0"(127mm) | |
Panjang media | Min.: Tear-Off 0.24"(10mm) @ 203dpi, 0.2"(8mm) @ 300dpi Min.: Peel-Off , Cutter 1.0"(25.4mm) Max.: 90"(2,286mm) @ 203dpi, 60"(1,524mm) @ 300dpi |
|
Tipe rebon | Wax, Wax/Resin, Resi | |
Panjang rebon | 984.3 ft(300m) | |
Diameter inti rebon | 1.0"(25.4mm) | |
Lebar batang | Min 1.18"(30mm) / Max 4.33"(110mm) | |
Kondisi lingkungan | Operating Temperature: 41° to 122°F (5° to 50°C) (limitations based on selected media) / Operating Humidity: 25 to 85% RH Non-Condensing Storage Temperature: -4° to 140° F (-20° to 60° C) / Storage Humidity: Non-Condensing |
|
Safety Certification | CCC, FCC, CE, CB, Energy Star | |
Konser lingkungan | RoHS, WEEE | |
Opsi | Bluetooth 5.2/LE(factory option) Peel Guillotine Cut |

Layar Tampilan 3.5 inci

Modul Wi-Fi

Modul Peeler

Modul Pemotong Putar

Modul Bluetooth
Desc
Jenis
OS
Versi
Operasi


